Spanish Bill Seidle

2900 Northwest 36th Street
Miami, FL 33142
Phone: 305-633-8000
Fax: 305-635-1707

Inventario de segunda mano


145 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage Selling Price
2009 Nissan Altima 2.5 Precision Gray 63175A 7,050 $18,995.00
2008 Kia Amanti Basic Bright Silver KP1368 14,702 $15,995.00
2008 Mitsubishi Galant DE White MD9077A 11,723 $13,495.00
2008 Mitsubishi Galant ES Blue MD9132A 17,181 $14,995.00
2009 Hyundai Sonata GLS Bright Silver HP1630 17,920 $12,995.00
2009 Hyundai Sonata GLS Willow Gray HP1632 17,711 $12,995.00
2009 Kia Spectra EX Deep Ocean Blue KP1381 17,119 $10,995.00
2009 Kia Rondo LX Bright Silver KP1383 17,953 $12,995.00
2009 Kia Rondo LX Black KP1385 19,391 $12,995.00
2009 Kia Spectra EX Bright Silver MP3276 16,548 $11,995.00
2009 Mitsubishi Galant ES Gray DP726 17,105 $14,995.00
2009 Mitsubishi Galant ES White MD8714A 40,131 $13,995.00
2009 Mitsubishi Galant ES White DP728 17,325 $14,995.00
2009 Nissan Altima 2.5 Navy Blue P8049 8,963 $18,995.00
2009 Honda Civic Sdn LX-S Taffeta White P8042A 6,604 $16,995.00
2009 Kia Spectra EX Sand Beige KP1380 16,959 $10,995.00
2009 Kia Spectra EX Clear White KP1386 17,712 $10,995.00
2001 Mazda 626 LX Glacier White S13863A 132,812 $2,495.00
2009 Kia Rondo LX White DP733 15,663 $13,995.00
2009 Kia Rondo LX Silver DP732 13,334 $13,995.00
2009 Kia Sedona LX White DP736 12,088 $17,995.00
2010 Kia Soul + Titanium MP3290 3,380 $16,995.00
2006 Mitsubishi Galant ES Liquid Silver Metallic MP3293 59,904 $7,995.00
2007 Mitsubishi Eclipse GS Satin Meisai Gray Pearl MP3294 43,814 $11,995.00
2008 Hyundai Tiburon GS Quicksilver HP1641 15,542 $11,995.00
145 Records Found (Page 1 of 6)  << First < Previous 1 2 3 4 5 6 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.